Nokia 43 inch TV- Price, Offers and Specifications
There are two Nokia Android smart TVs in the Indian Market, namely-- Nokia 43 inch TV
- Nokia 55 inch TV
Nokia 43 inch TV has Ultra HD 4K LED 10-bit display which comes with Wide Colour Gamut (WCG) technology. It has a display size of 43 inch and display resolution of 3840 x 2140 pixels with Ultra slim bezel for seamless viewing. Nokia 43 inch TV is an Android TV running on Android version 9.0. It has 1 GHz quad-core processor, 2.25 GB RAM and 16 GB storage space. It has in-built Chromecast for scree-mirroring. It supports both Mobile and Laptop's screen-mirroring. Nokia TV 43 inch comes with following pre-installed devices- Netflix, YouTube, Disney + Hotstar, Amazon Prime Video. It comes with 2 Box speakers of 12 W each, which comes with JBL and Dolby Audio technology and DTS Tru Surround for Surround Sound effect. It supports Bluetooth, WiFi, USB, HDMI and Ethernet connectivity.
We will go through Nokia 43 inch TV's offers, price and specifications in detail.
Nokia 43 inch TV Price and Offers
Original Price- ₹52,999Offer- ₹21,000 Discount (39% Off)
Nokia Smart TV Price- ₹31,999
Other Offers
- Bank Offer- 5% Unlimited Cashback on Flipkart Axis Bank Credit Card
- Bank Offer- 10% Off with Axis Bank Buzz Credit Cards
- Bank Offer- Get 10% Off on Citi Debit and Credit Cards
- Special Price- Get extra ₹21,000 Off (price inclusive of discount)
- No Cost EMI- ₹2667/month. Standard EMI also available
- Partner Offer- Get 6 months free trial of YouTube Premium with purchase of Smart TV.
Nokia 43 inch TV Specifications
Display
| Contents | Television set- 1, Remote control- 1, Wall mount Stand- 1, Batteries- 2, Base Stand- 1, Stand Support Screws- 4, User Manual-1, Power cord- 1 |
| Model Name | 43CAUHDN |
| Colour Variants | Black |
| Display Size | 43 inch (108 cm) |
| Display Type | Ultra HD 4K LED 10-bit Display with WCG (Wide Colour Gamut) Technology |
| Display Resolution | 3840 x 2140 pixels |
| Bezel | Ultra Slim |
| Brightness | 300 nits (nit is the standard unit of luminance) |
| Contrast Ratio | 1100:1 (Static) |
| Picture In Picture (PIP) | No |
| Picture And Picture (PAP) | No |
| Analog TV Reception | Yes |
| Digital TV Reception | Yes |
| View Angle | 178 Degrees |
| Panel Type | A+ Grade Panel |
| Digital Noise Filter | Yes |
| Aspect Ratio | Auto / 16:9 / 4:3 / Panorama / Zoom / P2P |
| Refresh Rate | 60 Hz |
Connectivity
| Bluetooth | Yes, 5.o |
| WiFi Connectivity | Yes, 2.4 GHz |
| Ethernet | 1 port |
| HDMI | 3 Ports ( 2 Rear and 1 Side) |
| USB | 2 Ports (1 x 2.0 and 1 x 3.0) |
| Earphone/Headphone Jack | No |
| Digital Audio Output | Yes |
| RF Connectivity Input | Yes |
| Analog Audio Input | Yes |
Smart Features
| App Store | Google Play Store |
| Smart Apps | Netflix, YouTube, Disney + Hotstar, Amazon Prime Video |
| Screen Mirroring | Yes |
| Chromecast | Yes, Built-in |
| Supported devices for screen-mirroring (casting) | Mobile, Laptop |
Operating System
| Operating System | Android 9.0 |
Processor
| Number of Cores | 4 |
| Processor | CA53 Quad Core, 1 GHz |
| Graphic Processor | MAli-450 Quad Core |
| Ram Capacity | 2.25 GB |
| Storage Capacity | 16 GB |
Video Features
| Supported Video Formats | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOB, RM, RMVB |
| Video Modes | 5 Modes - Vivid / Standard / Sport / User / Game |
Audio Features
| Number of Speakers | 2 |
| Speaker Type | Box Speaker |
| Sound Technology | Sound by JBL, Dolby Audio |
| Surround Sound | DTS Tru Surround |
| Speaker Output RMS | 24 W (2 x 12 W) |
| Supported Audio Formats | MP3, WMA, M4A, AAC, MP2, PCM, MPEG |
| Sound Modes | Standard, Music, Sport, Music |
| Other Audio Features | 5 Band Equalizer, Auto Volume Leveller |
| Digital Noise Filter | Yes |
Dimensions
| Width x Height x Depth | 962.5 mm x 587.5 mm x 99.1 mm |
| Weight without including stand | 9.3 Kg |
| Weight with including stand | 9.4 Kg |
| Stand Type | Ribbon Pedestal |
Read more-
Convenience Features
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
Power
| Power Requirement | AC 100- 240 V, 50/60 Hz |
| Power Consumption | 120 W, 0.5 W (Standby) |
Remote Control Features
| Operating Distance | 8 meters |
| Voice Control | Yes |
| Battery Type | 2 AAA Batteries |
| Smart/Hot Keys | Google Assistant, Netflix, YouTube and Google Play Store Hot Keys |
Warranty
| Warranty Summary | 1 Year Warranty on Product |
| Covered in Warranty | Defect Arising Out of Faulty or Defective Material or Workmanship. Parts and Labour Costs are Covered. |
| Warranty Service Type | Technician Visit |

Comments
Post a Comment